Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football - Varsity | Fri, Sep 10 | Chippewa Valley HS | 21-28 | L | |||
Chippewa Valley HS | 21-28 | L | |||||
Football - Varsity | Thu, Sep 02 | L'Anse Creuse North HS | 30-0 | W | |||
L'Anse Creuse North HS | 30-0 | W | |||||
Football - Varsity | Thu, Aug 26 | Lake Orion HS | 33-7 | W | |||
Lake Orion HS | 33-7 | W | |||||
Football - JV | Wed, Aug 25 | Lake Orion HS | 21-34 | L | |||
Lake Orion HS | 21-34 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |